Turnover* | |||
---|---|---|---|
Gainers | 62% | 13 / 21 | 1b zł |
Neutral | 0 / 21 | 0 zł | |
Losers | 38% | 8 / 21 | 319.2m zł |
Name | Sector | Price | Change | Turnover* |
---|---|---|---|---|
Technology Services | 187.10 zł | 133.9% | 11.5m zł | |
Technology Services | 270.50 zł | 98.9% | 74.9m zł | |
Utilities | 10.60 zł | 52.8% | 26.3m zł | |
Consumer Services | 15.94 zł | 31.1% | 10.5m zł | |
Energy Minerals | 82.80 zł | 26.5% | 181.1m zł | |
Finance | 753.00 zł | 24.4% | 18.2m zł | |
Retail Trade | 510.00 zł | 23.7% | 97.4m zł | |
Finance | 60.10 zł | 21.5% | 102m zł | |
Finance | 70.52 zł | 16.4% | 198.3m zł | |
Communications | 9.53 zł | 16.2% | 10.4m zł | |
Finance | 175.60 zł | 8.7% | 133.4m zł | |
Technology Services | 32.54 zł | 5.5% | 131m zł | |
Finance | 98.42 zł | 2.5% | 50.8m zł |
Name | Sector | Price | Change | Turnover* |
---|---|---|---|---|
Retail Trade | 2.60 zł | -87.2% | 19.9m zł | |
Energy Minerals | 21.18 zł | -29.3% | 9.4m zł | |
Retail Trade | 14,045.00 zł | -16.4% | 79.3m zł | |
Commercial Services | 394.90 zł | -15% | 12m zł | |
Non-Energy Minerals | 121.75 zł | -14.9% | 90.5m zł | |
Retail Trade | 19.11 zł | -13.9% | 32.7m zł | |
Finance | 468.40 zł | -11.2% | 64.2m zł | |
Non-Energy Minerals | 878.00 zł | -1.8% | 11.1m zł |
Name | Sector | Price | Change | Turnover* | Turnover Change | Reference Turnover |
---|---|---|---|---|---|---|
No Records Found! |
Name | Change | Turnover* | Market Cap. | |
---|---|---|---|---|
Commercial Services | -15% | 12m zł | 0 / 0 / 1 | 7.7b zł |
Communications | 16.2% | 10.4m zł | 1 / 0 / 0 | 12.5b zł |
Consumer Services | 31.1% | 10.5m zł | 1 / 0 / 0 | 10.2b zł |
Energy Minerals | 25% | 190.5m zł | 1 / 0 / 1 | 98.6b zł |
Finance | 11.6% | 567m zł | 5 / 0 / 1 | 278.9b zł |
Non-Energy Minerals | -11.5% | 101.6m zł | 0 / 0 / 2 | 32.9b zł |
Retail Trade | 6.9% | 229.3m zł | 1 / 0 / 3 | 87.1b zł |
Technology Services | 61.6% | 217.5m zł | 3 / 0 / 0 | 74.2b zł |
Utilities | 52.8% | 26.3m zł | 1 / 0 / 0 | 23.8b zł |