Porftolio
Net liquidation value
893,769 zł
Invested: 658,958 zł
P&L
234,811 zł
35.6%
TWR 1Y
15.9%
Currency
Instruments performance chart
Instrument | Exchange | Sector | Quantity | Last price* | Total value | Total cost | Dividends | |
---|---|---|---|---|---|---|---|---|
Asbis | WSE | Distribution Services | 5,920 | 21.28 zł | 125,977.60 zł | 129,006.96 zł | 19,118.47 zł | |
Bioceltix | WSE | Health Technology | 4,072 | 106.40 zł | 433,260.80 zł | 329,254.76 zł | ||
Cognor | WSE | Miscellaneous | 11,995 | 7.03 zł | 84,324.85 zł | 99,670.88 zł | ||
ETFBCASH | WSE | Miscellaneous | 130 | 138.64 zł | 18,023.20 zł | 17,987.21 zł | ||
ETFBTBSP | WSE | Miscellaneous | 79 | 216.35 zł | 17,091.65 zł | 17,204.45 zł | ||
Gold 1oz | NYMEX | 1 | 12,544.96 zł (3,384.40 $) | 12,544.96 zł | 6,437.22 zł | |||
Orlen | WSE | Energy Minerals | 250 | 82.80 zł | 20,700.00 zł | 15,655.24 zł | 3,614.00 zł | |
Pzu | WSE | Finance | 200 | 60.10 zł | 12,020.00 zł | 7,672.19 zł | 3,245.24 zł | |
Realty Income Corporation | NYSE | Finance | 800 | 211.95 zł (57.18 $) | 169,559.28 zł | 183,313.32 zł | 10,353.33 zł | |
Silver 1oz | NYMEX | 2 | 133.26 zł (35.95 $) | 266.51 zł | 404.00 zł | |||
893,768.85 zł | 806,606.23 zł | 46,305.64 zł |
Items per page:
10
1 – 10 of 10
Currency | Deposit | Withdraw | Instr total cost* | Dividends | Trades gain |
---|---|---|---|---|---|
PLN | 828,878.60 zł | 213,159.68 zł | 623,292.91 zł | 15,390.86 zł | 108,395.60 zł |
USD | 3,975.00 $ | 4,383.20 $ | 46,234.13 $ | 7,413.11 $ | -166.28 $ |
CHF | 8,990.00 CHF | 0.00 CHF | 314.45 CHF | -15.84 CHF | |
Summary (PLN) | 889,448.99 zł | 230,491.37 zł | 806,606.23 zł | 46,305.63 zł | 95,425.03 zł |